2007 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 2 & 3 - WINTON MOTOR RACEWAY
MARCH 22 - 25

Date: 24/03/07
Event: R03b
Weather: Cloudy & windy - Temp: 16.3C
Track: Dry - Temp: 21.4C
YMF LOAN AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Round 2 - Race 1 - PART 2
PROVISIONAL LAP TIMES
Started at: 12:16:03
Laps: 11
Starters: 27
Printed at: 12:37
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11
1 Jamie STAUFFER (NSW) 1:30.176 1:25.463 1:24.980 1:24.781 1:24.895 1:25.277 1:25.180 1:25.143 1:25.844 1:25.948 1:25.444
3 Jason O'HALLORAN (NSW) 1:30.403 1:25.428 1:25.394 1:25.062 1:24.990 1:24.913 1:25.102 1:25.294 1:25.364 1:25.454 1:25.676
4 Jeremy CROWE (NSW) 1:32.042 1:26.298 1:26.691 1:25.969 1:26.106 1:25.765 1:25.968 1:25.585 1:25.785 1:26.379 1:27.312
11 Shane INGRAM (VIC) 1:40.794 1:30.749 1:30.010 1:29.768 1:29.830 1:29.869 1:30.377 1:30.515 1:30.772 1:30.531 1:30.900
14 Jason CULLEN (NSW) 1:38.925 1:30.417 1:30.070 1:30.171 1:29.255 1:29.947 1:29.104 1:29.251 1:29.624 1:29.692 1:31.709
15 Nick HENDERSON (VIC) 1:39.051 1:28.155 1:28.208 1:27.360 1:27.339 1:27.285 1:27.648 1:27.371 1:27.076 1:27.157 1:27.574
16 Christan CASELLA (VIC) 1:35.397 1:28.460 1:27.774 1:27.606 1:27.779 1:27.357 1:27.275 1:27.533 1:27.906 1:27.757 1:28.147
19 Brett SIMMONDS (TAS) 1:37.177 1:28.870 1:28.409 1:28.348 1:28.688 1:28.859 1:28.691 1:30.109 1:29.163 1:29.999 1:30.249
21 Joshua WATERS (VIC) 1:29.935 1:25.369 1:25.795 1:25.059 1:25.467 1:25.503 1:25.424 1:25.535 1:25.637 1:26.247 1:26.506
23 Christopher SEATON (QLD) 1:33.159 1:26.117 1:25.925 1:25.888 1:26.202 1:25.696 1:25.976 1:25.948 1:26.602 1:27.373 1:26.381
33 Stephen LIDDICOAT (SA) 1:38.089 1:29.664 1:28.655 1:30.005 1:29.269 1:29.442 1:29.524 1:29.707 1:29.882 1:30.581 1:30.145
35 Mitchell CARR (NSW) 1:33.859 1:26.836 1:26.293 1:26.638 1:27.700 1:26.962 1:26.751 1:26.787 1:27.352 1:27.235 1:27.431
42 Shannon JOHNSON (VIC) 1:34.267 1:27.539 1:26.902 1:26.654 1:26.614 1:26.906 1:27.035 1:27.700 1:27.229 1:27.091 1:27.696
47 Wayne MAXWELL (VIC) 1:32.653 1:26.175 1:25.929 1:26.158 1:25.786 1:25.372 1:25.452 1:25.323 1:25.794 1:25.864 1:25.936
51 Dustin GOLDSMITH (NSW) 1:35.178 1:28.365 1:27.485 1:28.154 1:28.381 1:27.790 1:27.898 1:27.229 1:27.458 1:27.479 1:28.023
52 Cameron STRONACH (WA) 1:36.416 1:28.994 1:28.695 1:28.423 1:28.721 1:28.327 1:28.606 1:27.976 1:29.383 1:29.109 1:29.251
57 Alex TOMASSETTI (NSW) 1:40.279 1:31.037 1:31.432 1:31.215 1:30.496 1:30.024 1:30.143 1:30.106 1:31.151 1:32.335 1:32.262
61 Zac DAVIES (NSW) 1:35.912 1:27.799 1:27.932 1:28.463 1:28.007 1:29.295 1:30.872
63 Grant HAY (NSW) 1:36.561 1:30.611 1:28.162 1:27.841 1:28.685 1:28.716 1:28.909 1:29.370 1:28.545 1:29.185 1:30.140
67 Bryan STARING (WA) 1:29.985 1:25.375 1:25.203 1:24.631 1:24.860 1:25.355 1:25.331 1:25.938 1:25.385 1:26.078 1:26.247
74 Ian ANDREWS (SA) 1:37.641 1:28.102 1:28.107 1:27.501 1:27.179 1:27.828 1:30.983 1:27.644 1:28.059 1:28.653 1:29.211
83 Russell HOLLAND (NSW) 1:32.198 1:26.265 1:25.949 1:26.096 1:25.737 1:25.436 1:25.302 1:25.374 1:25.725 1:25.922 1:25.437
84 Mick KELLY (WA) 1:31.656 1:26.417 1:26.170 1:26.011 1:27.241 1:26.431 1:26.335 1:26.205 1:26.233 1:25.951 1:26.273
87 Gareth JONES (QLD) 1:33.544 1:27.413 1:26.559 1:26.694 1:26.763 1:26.827 1:26.990 1:27.351 1:27.348 1:27.232 1:27.309
88 Sam SMITH (NZ) 1:33.080 1:28.101 1:26.808 1:26.560 1:26.867 1:26.349 1:26.032 1:26.376 1:26.493 1:26.689 1:27.680
98 Chris TROUNSON (VIC) 1:34.776 1:27.316 1:27.089 1:26.661 1:26.911 1:27.176 1:27.195 1:26.886 1:27.079 1:27.477 1:27.255
99 Judd GREEDY (QLD) 1:34.432 1:26.904 1:26.299 1:26.143 1:26.349 1:25.620 1:25.986 1:25.817 1:26.173 1:26.520 1:26.463

*** RESULTS OF PART 2 - 11 LAP RE-START ONLY. PART 1 RED FLAGGED AFTER 6 of 17 LAPS DUE TO ACCIDENT ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith